37209 Area (Sylvan Park, Sylvan Heights, The Nations, Charlotte Park) Real Estate Market Update – December 2023
December 2023 in the 37209 area, encompassing Sylvan Park, Sylvan Heights, The Nations, and Charlotte Park, showcased vibrant real estate activity. Known for its blend of urban convenience and suburban charm, the area continues to attract a wide range of residents, contributing to its dynamic real estate market.
Key Metrics at a Glance:
Metric | December 2023 | Month-over-Month Change | Year-over-Year Change |
---|---|---|---|
New Listings | 66 | 31% Increase | 40% Increase |
New Under Contract | 40 | 5% Increase | 67% Increase |
Active Inventory (Avg) | 223 | 12% Increase | 45% Increase |
Under Contract Inventory (Avg) | 59 | 2% Increase | 17% Increase |
Total Inventory | 283 | 9% Increase | 38% Increase |
Closings | 51 | 38% Increase | 46% Increase |
Sale Price (Avg) | $690,000 | 15% Increase | 8% Increase |
Sale Price (Med) | $659,000 | 10% Increase | 3% Increase |
Avg DOM (Closed) | 34 Days | 20% Increase | 37% Increase |
Avg List Price (Active) | $851,673 | No Change | 7% Increase |
List to Contract (Avg) | 67 Days | 68% Increase | 28% Increase |
Contract to Closed (Avg) | 32 Days | 41% Increase | 17% Increase |
List to Closed (Avg) | 76 Days | 27% Increase | 34% Increase |
Months of Supply | 5.18 | 35% Increase | 4% Increase |
Days on Market Dynamics
The days on market for closed properties saw an increase to 34 days, signaling a slight shift in the market’s pace, potentially offering more room for buyer-seller negotiations.
Inventory Insights
The total inventory rose significantly, reflecting the area’s appeal and a market that offers a diverse range of housing options to prospective buyers.
Price Trajectory
The average sale price in the 37209 area continued its upward trajectory, showcasing the enduring allure and robust market conditions of the neighborhoods within this ZIP code.
As we step into the new year, the 37209 area stands out with its distinctive blend of neighborhood charm and urban appeal, promising exciting opportunities for those looking to be part of this vibrant Nashville community.